
Timing by Granite State Race Services
Please LIKE our new facebook page!
Hyannis Marathon, Half Marathon, & Marathon Team Relay

Timing by Granite State Race Services
Sun Feb 25, 2018Hyannis, MA
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Dan Chruniak | 34 | 2:39:23 | +:00 / +:00 |
2 | Brent Schouler | 26 | 2:39:35 | +:19 / +:19 |
3 | Paul Malek | 26 | 2:47:39 | + 7:57 / + 8:16 |
4 | Michael Pulli | 41 | 3:01:51 | +14:04 / +22:20 |
5 | Kyle Hall | 23 | 3:03:31 | + 1:48 / +24:08 |
6 | Daniel Long | 29 | 3:05:39 | + 2:11 / +26:19 |
7 | George Stevens | 41 | 3:05:58 | +:00 / +26:19 |
8 | Nate Thomas | 39 | 3:07:06 | + 1:25 / +27:44 |
9 | Bryan Davis | 31 | 3:09:59 | + 2:51 / +30:35 |
10 | Johannes Waldschmidt | 29 | 3:12:24 | + 2:23 / +32:58 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Catherine Markesich | 32 | 3:09:12 | +:00 / +:00 |
2 | Molly Sords | 24 | 3:11:38 | + 2:19 / + 2:19 |
3 | Amanda Beucler | 23 | 3:21:18 | + 9:27 / +11:46 |
4 | Laura Specker Sullivan | 31 | 3:21:16 | +:03 / +11:49 |
5 | Elena Massa-Musiak | 35 | 3:23:38 | + 2:17 / +14:06 |
6 | Nichole Ferguson | 31 | 3:26:08 | + 2:45 / +16:51 |
7 | Katherine Cavallaro | 27 | 3:27:02 | +:30 / +17:21 |
8 | Elizabeth Dethy | 25 | 3:28:49 | + 2:05 / +19:26 |
9 | Sara Bradley | 38 | 3:29:18 | +:31 / +19:57 |
10 | Meghan Palmison | 32 | 3:29:32 | +:04 / +20:01 |
Top Finishers: HALFMARATHON
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Malcolm Thomas | 37 | 1:12:41 | +:00 / +:00 |
2 | Sean McNeil | 26 | 1:13:18 | +:36 / +:36 |
3 | Christopher Battoo | 29 | 1:13:43 | +:26 / + 1:02 |
4 | Scott Savage | 24 | 1:14:16 | +:32 / + 1:34 |
5 | Peter Teixeira | 22 | 1:14:24 | +:07 / + 1:41 |
6 | Samuel Fazioli | 25 | 1:14:58 | +:37 / + 2:18 |
7 | Benjamin Harris | 28 | 1:16:32 | + 1:27 / + 3:45 |
8 | Hiromasa Aono | 35 | 1:18:09 | + 1:40 / + 5:25 |
9 | Christopher Benestad | 40 | 1:18:52 | +:46 / + 6:11 |
10 | Paulo Amaral | 37 | 1:19:34 | +:39 / + 6:50 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Rose Penfold | 26 | 1:20:09 | +:00 / +:00 |
2 | Emily D'Addario | 27 | 1:25:47 | + 5:39 / + 5:39 |
3 | Hayley Sutter | 28 | 1:28:01 | + 2:04 / + 7:43 |
4 | Tricky Tanksley | 38 | 1:28:10 | +:13 / + 7:56 |
5 | Abigail Paglia | 22 | 1:28:50 | +:43 / + 8:39 |
6 | Cailey Colquitt | 24 | 1:30:08 | + 1:10 / + 9:49 |
7 | Katie Barrett | 27 | 1:30:22 | +:13 / +10:02 |
8 | Heather Devane | 27 | 1:31:02 | +:38 / +10:40 |
9 | Erin Linthicum | 38 | 1:31:16 | +:15 / +10:55 |
10 | Bronwen Price-Dierksen | 33 | 1:31:55 | +:47 / +11:42 |
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Matthew Corr | 34 | 36:45 | +:00 / +:00 |
2 | Thomas Boland | 34 | 37:21 | +:35 / +:35 |
3 | Xianrong Wang | 36 | 38:36 | + 1:14 / + 1:49 |
4 | Paul Vella | 41 | 39:42 | + 1:05 / + 2:54 |
5 | Tim Francis | 57 | 40:03 | +:24 / + 3:18 |
6 | Eric Ciocca | 40 | 40:22 | +:00 / + 3:18 |
7 | Jake Whitfield | 18 | 40:09 | +:05 / + 3:23 |
8 | David Hartmann | 30 | 40:18 | +:10 / + 3:33 |
9 | Michael McCarthy | 43 | 40:27 | +:05 / + 3:38 |
10 | Martin Feeney | 55 | 40:54 | +:31 / + 4:09 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Sarah Hjelmstad | 41 | 40:49 | +:00 / +:00 |
2 | Julianna Coughlin | 24 | 42:43 | + 1:51 / + 1:51 |
3 | Beth Connolly | 35 | 44:12 | + 1:32 / + 3:23 |
4 | Carrie Boland | 35 | 44:56 | +:45 / + 4:08 |
5 | Emily Davis | 28 | 48:20 | + 3:20 / + 7:28 |
6 | Sandra Eckelman | 38 | 49:01 | +:14 / + 7:42 |
7 | Yvette Tetreault | 30 | 48:41 | +:02 / + 7:44 |
8 | Sarah Parks | 39 | 48:39 | +:06 / + 7:50 |
9 | Lindsay Benson | 38 | 48:51 | +:08 / + 7:58 |
10 | Jackie Gerow | 22 | 49:23 | +:22 / + 8:20 |
Top Finishers: Marathon-Relay
Place | Finisher | Time | Diff |
---|
1 | SHAN ON! | 2:44:14 | +:00 / +:00 |
2 | NUCR 4 | 2:46:00 | + 1:51 / + 1:51 |
3 | HIGHLAND CITY STRIDERS MASTERS OF THE UNIVERSE | 2:51:25 | + 5:27 / + 7:18 |
4 | STICK IT UP MY-ANNIS | 2:51:59 | +:32 / + 7:50 |
5 | RIVERVIEW SCHOOL | 2:55:40 | + 3:36 / +11:26 |
6 | NUCR 5 | 2:57:17 | + 1:42 / +13:08 |
7 | PACE BULLIES | 2:58:31 | + 1:14 / +14:22 |
8 | NUCR 6 | 2:59:40 | + 1:09 / +15:31 |
9 | DOS DJ'S | 3:01:03 | + 1:19 / +16:50 |
10 | NUCR 1 | 3:02:26 | + 1:27 / +18:17 |
Top Finishers: EARLYSTART
Place | Male Finisher | Age | Gun Time | Diff |
---|
1 | Daljit Singh | 71 | 4:20:22 | +:00 / +:00 |
2 | David Poirier | 54 | 5:05:30 | +45:08 / +45:08 |
3 | Ed Peters | 66 | 5:57:58 | +52:28 / +97:36 |
4 | Robert Bishton | 67 | 6:00:34 | + 2:36 / +100:12 |
5 | Thomas Coleman | 75 | 6:46:36 | +46:02 / +146:14 |
6 | Larry Young | 75 | 6:47:25 | +:49 / +147:03 |
Place | Female Finisher | Age | Gun Time | Diff |
---|
1 | Kimberly Stokes | 50 | 5:04:04 | +:00 / +:00 |
2 | Deborah Ross | 49 | 5:09:34 | + 5:30 / + 5:30 |
3 | Olivia Turner | 24 | 5:16:18 | + 6:44 / +12:14 |
4 | Lizz Marasciulo | 56 | 5:37:01 | +20:43 / +32:57 |
5 | Jessica Xu | 22 | 5:42:54 | + 5:53 / +38:50 |
6 | Marion Syversen | 62 | 6:02:03 | +19:09 / +57:59 |
7 | Rosemary Wilson | 63 | 6:03:14 | + 1:11 / +59:10 |
8 | Kyra Bronson | 39 | 6:10:14 | + 7:00 / +66:10 |
9 | Janie Ross | 60 | 6:35:16 | +25:02 / +91:12 |
10 | Nancy Shell | 64 | 6:38:27 | + 3:11 / +94:23 |